CEO Customer View
Executive overview · 514 accounts
Revenue YTD
$233K
Revenue 3Y
$0
Open Pipeline
0 leads
Overdue Accounts
0
Top Accounts
40 shown| Account | KAM | Relation | 3Y Sales | YTD | GM% | Pipeline | Risk | Last Activity |
|---|---|---|---|---|---|---|---|---|
S SSARM EOOD | — | Grow | — | $99 | 14.9% | — | ✓ OK | — |
P Popular computers s.r.o. | — | Grow | — | $14 | 18.8% | — | ✓ OK | — |
A ALPAN GROUP LIMITED - ELECTROLINE | — | Grow | — | $114 | 31.3% | — | ✓ OK | — |
T Techmarkit | — | Grow | — | $74 | 8.8% | — | ✓ OK | — |
T Techno MIN | — | Grow | — | $18 | 34.7% | — | ✓ OK | — |
T TET SIA / telecom - TOP | — | Grow | — | $1K | 30.3% | — | ✓ OK | — |
C Click | — | Grow | — | $655 | -28.2% | — | ✓ OK | — |
C Computer and Network Systems | — | Grow | — | $24 | -72.2% | — | ✓ OK | — |
N Národný ústav srdcových a cievnych chorô | — | Grow | — | $8 | 30.9% | — | ✓ OK | — |
T TECHNODOM OPERATOR AO * 64<-218 PoS | — | Grow | — | $1K | 24.5% | — | ✓ OK | — |
S SEAL IT Services | — | Grow | — | $17 | 33.1% | — | ✓ OK | — |
D Delivery e-com / iSpace | — | Grow | — | $217 | -5.5% | — | ✓ OK | — |
S SZINTEZIS PLUS | — | Grow | — | $13 | 18.2% | — | ✓ OK | — |
V Val Gen OOD | — | Grow | — | $169 | 27.4% | — | ✓ OK | — |
K KB Orthopedic LTD | — | Grow | — | $77 | 22.3% | — | ✓ OK | — |
N NOVA COMPUTERS d.o.o. | — | Grow | — | $67 | 8.1% | — | ✓ OK | — |
Y Yhman | — | Grow | — | $65 | -80.8% | — | ✓ OK | — |
P Proxima informatika d.o.o. | — | Grow | — | $65 | 18.1% | — | ✓ OK | — |
L Laptop.BG EAD | — | Grow | — | $268 | 38.0% | — | ✓ OK | — |
A ARCUS TĪKLS SIA | — | Grow | — | $23 | 27.9% | — | ✓ OK | — |
A ANNI d.o.o. | — | Grow | — | $165 | 7.3% | — | ✓ OK | — |
C COMTEX s.r.o. | — | Grow | — | $22 | 32.0% | — | ✓ OK | — |
O ORBITER G d.o.o. Grude | — | Grow | — | $72 | 32.8% | — | ✓ OK | — |
A Apollo Kauplused OÜ | — | Grow | — | $3K | 24.8% | — | ✓ OK | — |
E EDIS s.r.o. | — | Grow | — | $83 | 26.2% | — | ✓ OK | — |
N NETCOM Závodský s.r.o. | — | Grow | — | $52 | 8.5% | — | ✓ OK | — |
C Comtechsys Ltd. | — | Grow | — | $24 | 41.3% | — | ✓ OK | — |
M MEGADOM OOD | — | Grow | — | $343 | 31.1% | — | ✓ OK | — |
A Argus.com | — | Grow | — | $28 | 11.5% | — | ✓ OK | — |
F FAST CR, a.s. | — | Grow | — | $698 | 36.8% | — | ✓ OK | — |
A AGP PRO, d.o.o. | — | Grow | — | $63 | 10.8% | — | ✓ OK | — |
Z ZORA MMS OOD | — | Grow | — | $0 | — | — | ✓ OK | — |
T Tshwanetech (Pty) Ltd | — | Grow | — | $25 | -54.9% | — | ✓ OK | — |
C CTECH d.o.o Sarajevo | — | Grow | — | $174 | 27.0% | — | ✓ OK | — |
C Comtrading | — | Grow | — | $193 | 14.1% | — | ✓ OK | — |
Т ТОВ Крок-ТТС | — | Grow | — | $118 | -15.7% | — | ✓ OK | — |
O OPTARION LLC | — | Grow | — | $5 | 11.3% | — | ✓ OK | — |
P PLANETA SPORT D.O.O. BEOGRAD-VRACAR | — | Grow | — | $302 | 12.2% | — | ✓ OK | — |
A Allmarket.ge LLC | — | Grow | — | $36 | -82.2% | — | ✓ OK | — |
A ARTLINE | — | Grow | — | $99 | -10.2% | — | ✓ OK | — |
Risk Alerts
0No risk alerts
Inactive 180d+
0All accounts active